2011 Free Throw Plus Standings

By John Ezekowitz

After the jump you will find the FT+ complete standings for this year.

Rank Team Off. Rating FTA/100 Poss FT+ FT+ Per Game
1 Lehigh 101.6 38.09 10.17 7.35
2 Utah Valley University 107.6 38.18 10.07 7.29
3 Wagner 98.3 31.12 9.65 6.66
4 Tennessee-Martin 109.9 31.46 9.62 6.92
5 Harvard 109.6 33.5 9.3 6.06
6 San Jose State 102.9 35.1 9.29 6.64
7 Villanova 111.8 36.75 9.11 6.18
8 Wake Forest 97 31.21 8.9 6.35
9 Northern Colorado 106.3 33.06 8.71 5.82
10 Alcorn State 81.4 33.83 8.65 6.73
11 Marist 89.2 29.55 8.62 5.81
12 Morgan State 97.8 36.62 8.61 6.06
13 North Dakota 99.7 34.3 8.58 5.79
14 North Texas 112.3 39.87 8.49 5.98
15 Xavier 109.5 36.57 8.46 5.64
16 Middle Tennessee State 102 36.98 8.4 5.79
17 Vanderbilt 109.9 37.3 8.33 5.91
18 Ball State 101.7 40.55 8.28 5.48
19 Tennessee State 105.2 31.35 8.21 5.46
20 IUPU-Fort Wayne 108.8 29.83 8.19 5.57
21 Santa Clara 106.9 37.27 8.12 5.64
22 California-Irvine 102.1 33.6 8.11 6.03
23 Brown 99 30.14 8.1 5.63
24 Lafayette 101.1 27.58 8.09 5.56
25 Oklahoma State 103.4 34.9 8.09 5.47
26 Charlotte 98.8 31.47 8.05 5.63
27 Wright State 101.3 31.7 8.05 4.99
28 Pepperdine 101.6 33.23 8.04 5.51
29 Southern Illinois 95.9 33.03 7.97 5.19
30 Southern Utah 100.1 32.31 7.96 5.45
31 Hofstra 106.8 28.54 7.95 5.27
32 Sacred Heart 98.2 32.07 7.92 5.38
33 McNeese State 106.8 34.52 7.91 5.54
34 Texas-Arlington 103.8 29.46 7.9 5.61
35 Colorado 116 33.95 7.86 5.52
36 Navy 91.2 29.47 7.84 5.95
37 Bethune-Cookman 99.2 32.87 7.82 5.11
38 Colgate 91.8 29.27 7.8 5.4
39 Georgia Southern 94 32 7.8 5.69
40 Idaho State 95.9 33.41 7.8 5.11
41 South Florida 97.4 32.01 7.79 5.03
42 Texas Southern 100.8 34.48 7.78 5.3
43 Cal State Fullerton 102.5 32.98 7.72 5.3
44 Stony Brook 111.1 29.38 7.72 5.08
45 Hawaii 97.3 33.63 7.71 5.33
46 Oregon State 100.4 35.84 7.71 5.44
47 UC-Santa Barbara 103.8 28.17 7.7 5.02
48 Southern Miss 112.4 36.32 7.7 5.28
49 Centenary 82.2 33.21 7.67 5.44
50 Texas-Pan American 99.6 32.88 7.65 5.39
51 Bucknell 107.1 27.28 7.65 5.02
52 Radford 87.3 35.04 7.64 5.23
53 Sacramento State 94.9 32.31 7.64 5.1
54 St. Francis (PA) 93 26.37 7.6 5.16
55 Connecticut 111.6 31.13 7.6 5.15
56 Toledo 102.9 32.67 7.6 4.9
57 Loyola Marymount 100.8 33.25 7.57 5.35
58 Bradley 95.2 28.77 7.55 5.04
59 Evansville 100.3 37.01 7.55 4.99
60 St. Bonaventure 101.1 36.1 7.53 5.18
61 Florida International 103.2 38.35 7.52 5.33
62 Mount St. Mary’s 89.9 28.93 7.52 4.99
63 Notre Dame 113.7 39.36 7.51 4.92
64 Butler 110 35.74 7.51 5.11
65 Rice 104.1 37.88 7.5 4.92
66 Yale 99.8 30.09 7.49 5.09
67 California 101.2 37.13 7.45 5.17
68 St. John’s 104.2 35.49 7.44 5
69 Arizona 113.3 36.09 7.43 5.06
70 Pennsylvania 100.5 31.91 7.38 4.86
71 Central Connecticut State 102.5 27.58 7.38 5.01
72 Portland State 105.1 31.78 7.36 5.12
73 Davidson 103 29.6 7.35 5.05
74 Houston Baptist 91.2 31.66 7.35 5.49
75 Fairleigh Dickinson 94.8 34.22 7.34 5.1
76 North Carolina-Asheville 103.1 34.08 7.33 5.46
77 South Alabama 100 35.78 7.3 5.18
78 Northern Iowa 106.1 30.01 7.26 4.34
79 Miami (FL) 110.6 34.39 7.26 4.82
80 Weber State 107 29.51 7.26 4.93
81 Denver 104.1 31.43 7.26 4.36
82 Savannah State 86.3 27.79 7.25 4.7
83 Arkansas State 103.7 33.49 7.25 4.82
84 Niagara 88.7 29.97 7.24 5.02
85 Wyoming 99.4 34.15 7.24 4.8
86 Nevada 101.2 33.82 7.22 4.99
87 Tulsa 104.3 34.47 7.22 4.9
88 Eastern Illinois 94.4 26.63 7.22 4.64
89 Boston University 102.4 30.84 7.22 4.63
90 Boise State 105.8 35.95 7.22 5.11
91 Detroit 101.8 37.12 7.19 5.17
92 High Point 94.9 35.34 7.13 5.03
93 Columbia 106.1 33.23 7.13 4.92
94 Creighton 106 29.86 7.12 4.52
95 Murray State 108 37.71 7.11 4.62
96 Loyola (Chicago) 107.7 33.7 7.1 4.66
97 New Mexico State 102.6 38.76 7.07 5.02
98 Norfolk State 96.2 31.93 7.06 5.1
99 North Carolina A&T 99.4 32.44 7.05 5.13
100 Texas Tech 98.6 30.72 7.01 5.02
101 Northeastern 101.7 26.79 6.99 4.38
102 Utah 103 31.64 6.98 4.83
103 LSU 95.9 33.74 6.97 4.62
104 Gonzaga 111.6 32.53 6.97 4.89
105 Mississippi Valley State 91.9 30.36 6.97 5.21
106 Cleveland State 106.6 33.66 6.94 4.64
107 Cal Poly 92.8 29.2 6.89 4.28
108 Delaware 98.5 32.44 6.89 4.33
109 East Carolina 106.1 39.61 6.88 4.57
110 St. Francis (NY) 96.7 33.67 6.87 4.6
111 Illinois State 98.2 28.65 6.86 4.4
112 Utah State 111.3 36.07 6.86 4.45
113 Wisconsin 118.5 26.79 6.84 4
114 Seattle 92.1 30.7 6.83 5.16
115 Lipscomb 105.1 31.37 6.83 5.02
116 DePaul 96.8 29.37 6.83 4.85
117 Auburn 94.4 32.36 6.82 4.58
118 Eastern Kentucky 105.7 28.12 6.81 4.32
119 Loyola (MD) 101.4 31.98 6.8 4.54
120 Idaho 100.5 28.28 6.8 4.49
121 Mississippi State 101.3 29.87 6.8 4.65
122 Manhattan 92 29.09 6.79 4.3
123 Dartmouth 88 25.02 6.79 4.46
124 Arkansas 101.4 32.22 6.79 4.79
125 Miami (OH) 99.9 27.38 6.79 4.41
126 Penn State 104.2 28.81 6.79 4.2
127 Virginia Tech 105.7 33.66 6.77 4.54
128 James Madison 107.2 33.25 6.76 4.59
129 Charleston Southern 106.8 26.3 6.74 4.72
130 UCF 106.5 38.94 6.71 4.57
131 Oregon 99.7 26.49 6.69 4.69
132 Mercer 96 32.48 6.69 4.64
133 Liberty 99.4 28.38 6.68 4.59
134 San Diego 91.8 28.29 6.67 4.45
135 Appalachian State 103.7 33.01 6.66 4.73
136 Massachusetts 100.6 32.85 6.64 4.56
137 IUPUI 109.2 27.85 6.63 4.15
138 Southeast Missouri State 95.4 37.2 6.61 4.68
139 Lamar 108 34.94 6.59 5.27
140 Baylor 106.5 34.58 6.58 4.45
141 Oral Roberts 107.2 34.06 6.56 4.46
142 American University 103.8 29.24 6.55 4.1
143 North Florida 93.7 28.88 6.54 4.47
144 Towson 102.9 31.06 6.53 4.35
145 Texas A&M 93.4 38.56 6.52 4.22
146 Howard 85.4 32.14 6.52 4.33
147 Chicago State 86.5 29.21 6.51 5.03
148 Florida Gulf Coast 92.3 34.85 6.51 4.73
149 Duke 117.4 32.57 6.49 4.72
150 Cal State Bakersfield 102 31.06 6.47 4.57
151 Maryland-Baltimore County 92.8 23.43 6.47 4.45
152 NC State 105.6 32.6 6.46 4.39
153 Portland 111.2 28.63 6.45 4.18
154 Furman 110.2 31.26 6.45 4.2
155 Indiana State 100.5 28.43 6.43 4.26
156 New Mexico 109.8 35.26 6.42 4.4
157 Mississippi 110.6 28.01 6.41 4.38
158 Cal State Northridge 100.3 34.36 6.4 4.53
159 Western Illinois 91.8 30.81 6.39 3.98
160 Stanford 106.7 30.77 6.39 4.15
161 Providence 106.5 35.39 6.38 4.62
162 Air Force 105.6 31.29 6.37 4.02
163 SIU Edwardsville 88.5 25.52 6.35 4.55
164 Arkansas-Pine Bluff 84.3 28.98 6.35 4.52
165 California-Riverside 98.2 28.92 6.35 4.39
166 Northwestern State 100.9 37.72 6.34 4.9
167 Tulane 108.2 35.06 6.33 4.22
168 Brigham Young 115.7 33.54 6.33 4.6
169 Southeastern Louisiana 103.9 30.78 6.32 4.26
170 Robert Morris 96.3 26.69 6.28 4.22
171 North Carolina-Greensboro 97.7 29.69 6.25 4.57
172 Vermont 103.1 32.97 6.23 4.15
173 Presbyterian 99.4 24.93 6.22 3.89
174 Citadel 98.5 25.52 6.18 4.02
175 St. Joseph’s (PA) 92.5 26.02 6.14 4.02
176 Indiana 109.7 31.18 6.13 4.09
177 Oklahoma 102.9 27.27 6.12 4.04
178 Clemson 106.1 33.55 6.11 4.01
179 Fairfield 98.8 34.14 6.11 3.96
180 California-Davis 100.4 25.95 6.1 4.17
181 Arkansas-Little Rock 103.8 35.64 6.09 4.02
182 Texas State 102.9 37.24 6.08 4.8
183 Siena 98.6 29.12 6.08 4.2
184 North Dakota State 109.8 34.04 6.07 4.25
185 Stetson 92.9 33.4 6.07 4.13
186 Northern Illinois 101.2 34.74 6.07 4.23
187 Winthrop 94.8 30.32 6.07 4.15
188 Central Arkansas 97.2 30.87 6.06 4.41
189 Princeton 106.6 30.14 6.06 4.04
190 Texas A&M-Corpus Christi 100.6 32.61 6.05 3.96
191 West Virginia 109.8 35.78 6.05 3.97
192 Nebraska 104.4 28.25 6.04 3.98
193 Maine 107.6 33.68 6.03 3.95
194 Florida A&M 92.3 31.12 6.02 4.26
195 Maryland-Eastern Shore 96.3 28.13 6.01 4.23
196 South Carolina State 97.3 28.71 6 4.22
197 Seton Hall 97.1 26.15 6 4.18
198 Samford 97 26.78 6 3.8
199 Texas-San Antonio 90 31.46 5.99 4.22
200 Marshall 106.6 39.35 5.98 4.17
201 Kent State 102.5 31.93 5.98 4
202 St. Peter’s 97.7 31.76 5.97 3.86
203 Georgia Tech 100.1 27.23 5.97 4.21
204 Elon 104.4 30.49 5.97 4.26
205 Drake 95.9 29.88 5.95 3.94
206 Virginia 102.5 28.62 5.95 3.69
207 Belmont 114.1 31.76 5.95 4.25
208 La Salle 105.4 28.55 5.95 4.39
209 Chattanooga 101.1 33.95 5.94 4.31
210 Hampton 96.8 32.39 5.92 3.98
211 UCLA 104.1 33.72 5.91 4.09
212 Dayton 102.2 30.99 5.91 3.93
213 Tennessee 104.7 34.24 5.9 4.05
214 Missouri-Kansas City 100.3 34.37 5.89 4.06
215 Wofford 110.2 33.81 5.89 3.95
216 Florida State 99.3 31.12 5.88 4.15
217 Ohio 102.8 30.5 5.87 4.2
218 Sam Houston State 99.2 32.19 5.86 4.18
219 Oakland 115.4 34.18 5.85 4.23
220 San Francisco 99.8 29.99 5.84 4
221 Stephen F. Austin 94.3 32.45 5.84 3.78
222 Alabama 101.5 24.75 5.83 3.89
223 Louisiana Tech 96.4 29.18 5.82 4.04
224 Binghamton 94.7 23.92 5.81 3.66
225 William & Mary 99.1 27.24 5.81 3.69
226 Louisiana-Monroe 94.6 27.5 5.81 3.76
227 UIC 95.7 26.64 5.79 3.81
228 Wichita State 113.5 29.73 5.76 3.78
229 Monmouth 91.2 30.27 5.76 3.83
230 Marquette 115.1 36 5.75 3.97
231 Southern Methodist 107.4 25.41 5.72 3.61
232 Alabama A&M 88.7 32.14 5.71 4.07
233 Delaware State 102.7 23.46 5.71 3.48
234 Akron 100.7 26.63 5.69 3.92
235 New Hampshire 91.3 29.05 5.66 3.64
236 Montana 106.9 36.01 5.66 3.7
237 Rhode Island 102.2 26.23 5.66 3.82
238 Gardner-Webb 92.4 28.39 5.65 3.79
239 Georgetown 112.9 28.2 5.65 3.75
240 Western Michigan 103.4 28.72 5.64 3.85
241 Green Bay 103.8 30.45 5.64 3.72
242 Longwood 101.8 27.31 5.63 4.16
243 Jacksonville 96.2 30.91 5.6 3.93
244 Grambling State 80.1 28.93 5.57 4.06
245 UNLV 106.7 32.79 5.57 3.77
246 Long Island 108.4 40.76 5.57 4.21
247 Eastern Washington 100.4 29.85 5.54 3.79
248 Eastern Michigan 91.4 26.18 5.54 3.75
249 Louisiana-Lafayette 100.1 34.87 5.54 4
250 Army 103.5 24.77 5.52 3.76
251 Iowa State 104.9 24.5 5.52 3.99
252 North Carolina Central 99.3 28.1 5.51 3.83
253 Long Beach State 102.2 30.76 5.51 3.93
254 Milwaukee 100.5 33.75 5.5 3.67
255 Virginia Commonwealth 109.5 30.11 5.47 3.66
256 Fordham 93.3 26.64 5.46 3.71
257 Michigan State 105.2 30.22 5.41 3.73
258 Georgia 105.8 31.34 5.41 3.67
259 Buffalo 105.8 31.57 5.4 3.76
260 Iowa 100.1 29.49 5.4 3.7
261 Purdue 110.8 29.33 5.4 3.59
262 Pacific 107.4 28.79 5.39 3.28
263 Nicholls State 105.3 30.69 5.39 3.48
264 Houston 102 32.45 5.39 3.68
265 Southern University 85.2 26.1 5.37 3.68
266 Alabama State 84 34.12 5.37 3.62
267 Tennessee Tech 97.3 32.84 5.35 3.98
268 Florida Atlantic 105.3 32.47 5.35 3.49
269 Texas-El Paso 96.8 32.81 5.34 3.72
270 Temple 106.7 28.64 5.33 3.57
271 Austin Peay 107.5 33.35 5.33 3.75
272 UAB 107.2 25.34 5.32 3.51
273 Kennesaw State 96.7 28.44 5.31 3.58
274 Memphis 105.3 32.55 5.31 3.88
275 VMI 111.1 30.16 5.31 4.37
276 Jacksonville State 93.5 27.05 5.28 3.36
277 Colorado State 111 33.57 5.28 3.59
278 Cornell 98.1 26.43 5.25 3.47
279 Kentucky 113 32.55 5.24 3.6
280 Coppin State 102 27.73 5.23 3.72
281 Illinois 109 25.93 5.21 3.51
282 Coastal Carolina 114.8 35.5 5.21 3.6
283 Missouri State 113.5 32.29 5.18 3.22
284 Minnesota 108.8 39.88 5.18 3.43
285 East Tennessee State 105.3 34.92 5.17 3.4
286 Missouri 112 28.41 5.16 3.86
287 Cincinnati 108.3 33.92 5.08 3.29
288 Bryant 99.1 24.48 5.03 3.39
289 North Carolina-Wilmington 99.7 22.88 5.02 3.14
290 Saint Louis 96.1 27.17 4.99 3.16
291 Holy Cross 98.5 26.82 4.99 3.3
292 George Washington 99 32.34 4.99 3.28
293 Morehead State 105.7 30.53 4.97 3.21
294 College of Charleston 110.3 24.31 4.91 3.4
295 South Dakota 106.4 28.61 4.91 3.63
296 Canisius 99 24.57 4.88 3.39
297 North Carolina 106.9 33.76 4.88 3.59
298 Rutgers 102.3 28.11 4.86 3.17
299 Boston College 113.9 27.71 4.83 3.13
300 Valparaiso 107.3 30.34 4.82 3.27
301 Washington State 107.7 26.39 4.81 3.39
302 Campbell 103.6 32.58 4.79 3.18
303 Western Carolina 96.9 27.08 4.78 3.32
304 George Mason 112.5 31.88 4.67 3.09
305 Western Kentucky 98.5 28.33 4.67 3.33
306 Fresno State 96.7 33.21 4.67 3.17
307 Northwestern 114.2 27.84 4.66 3.07
308 Texas 108.6 37.12 4.63 3.22
309 Troy 98.4 25.52 4.6 3.39
310 Michigan 106.5 22.58 4.55 2.87
311 Arizona State 98 26.1 4.51 2.94
312 USC 103.4 28.12 4.49 2.95
313 Texas Christian 93.3 24.21 4.48 3.09
314 South Dakota State 117.8 29.72 4.45 3.07
315 Drexel 101.4 34.85 4.41 2.82
316 Jackson State 97 29.19 4.4 2.96
317 Old Dominion 106.3 32.15 4.39 2.68
318 USC Upstate 89 23.57 4.36 2.84
319 Maryland 106.5 32.43 4.36 3.14
320 Georgia State 96.2 28.91 4.3 2.84
321 Central Michigan 87.9 26.37 4.28 2.83
322 Hartford 90.9 20.6 4.28 2.84
323 Saint Mary’s 119.5 26 4.24 2.89
324 Quinnipiac 104.5 34.03 4.22 2.96
325 Florida 108.2 31.21 4.19 2.75
326 Richmond 109.6 27.8 4.16 2.72
327 Albany 98.7 25.25 4.15 2.64
328 Kansas State 103.7 35.14 4.05 2.86
329 Montana State 102.9 31.12 4.03 2.69
330 Northern Arizona 111 29.94 3.97 2.63
331 Bowling Green 94.4 28.63 3.96 2.65
332 Iona 109.8 31.8 3.95 2.84
333 South Carolina 99.8 25.61 3.93 2.8
334 Prairie View A&M 90.4 25.57 3.85 2.75
335 Ohio State 119.3 29.9 3.82 2.51
336 Louisville 110.2 27.48 3.8 2.69
337 Pittsburgh 119.8 37.64 3.74 2.43
338 Duquesne 112.3 38.08 3.72 2.71
339 Youngstown State 96.2 25.17 3.7 2.57
340 Kansas 115.8 31.32 3.62 2.58
341 Rider 106.6 28.25 3.61 2.48
342 New Jersey Tech 99.1 26.01 3.41 2.37
343 Syracuse 104.6 30.41 3.3 2.21
344 Washington 117.3 28.15 3.09 2.28
345 San Diego State 115.8 26.3 3.02 1.93

About the author

harvardsports

View all posts

4 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *